Dallas Cowboys 2012 Season
From The Spotlight, The Spotlight is on You!Creation Date: Sunday, January 1, 2012 | Page Was Last Updated on: Saturday, July 8, 2017
Dallas Cowboys 2012 NFL Season, stats, game plays, honors, awards, coaching staff changes, and other interesting facts that happened during this season with Americas Favorite NFL Football Team, The Dallas Cowboys. Stay Tuned for another great season with the Dallas Cowboys!
Tell us Your Personal Story About This Article« | |
Background Information | |
Season: | 2012 |
---|---|
Team: | Dallas Cowboys« |
Owner: | Jerry Jones |
Coach: | Jason Garrett |
Home field: | Cowboys Stadium |
Division: | NFC East |
Position: | 1st Place / 8 wins and 8 loss |
Related Articles | |
2011 Season« | 2013 Season« |
About
The Dallas Cowboys will be working on getting their team ready for the 2012 NFL Football Season. Come here to get moment-by-moment updates on everything Dallas Cowboys along with Dallas on EnterView TV and Radio on YouTube.
Awards and Achievement
Forbes
Forbes list Dallas Cowboys as most Valuable US Franchise at 2.1 Billion dollars.
2012 NFL Draft
The Cowboys are busy with the Free Agents, and are looking to get a good pick from this season NFL Draft. Some faces will not be seen this coming up season, such as Jones.
2012 Season Schedule
Training Camp
Traing camp starts July 30th and runs through August 17th for those that would like to attend. please go to the Dallas Cowboys website for further information.
2012 Pre-Season Opponents
Win/Lose | DATE | OPPONENT | (TV BROADCAST) | TIME |
3/0 Win | Mon, Aug. 13 | @Oakland | (ESPN) | 7:00 PM |
28/20 Lose | Aug. 19 | @San Diego | NFL NETWORK / CBS11 / SILVER STAR NETWORK | 8:00 PM CDT |
20/19 Win | Aug. 25 | ST. LOUIS | (TBA) | TBD |
30/13 Win | Aug. 29 | MIAMI | TBD |
2012 Regular Season Opponents
Win/Lose | DATE | OPPONENT | (TV BROADCAST) | TIME |
24/17 Win | Wed, Sept. 05 | @ NY Giants | (NBC) | 7:20 pm |
27/7 Loss | Sun, Sept. 16 | @ Seattle | (FOX) | 3:05 PM |
16/10 Win | Sun, Sept. 23 | TAMPA BAY | (FOX) | NOON |
34/18 Loss | Mon, Oct. 1 | CHICAGO | (ESPN) | 7:30 PM |
Sun, Oct. 7 | BYE | |||
31/29 Loss | Sun, Oct. 14 | @ Baltimore | (FOX) | NOON |
19/14 Win | Sun, Oct. 21 | @ Carolina | (FOX) | NOON |
29/24 Loss | Sun, Oct. 28 | N.Y. GIANTS | (FOX) | 3:15 PM |
19/13 Loss | Sun, Nov. 4 | @ Atlanta | (NBC) | 7:20 PM |
38/23 Win | Sun, Nov. 11 | @ Philadelphia | (FOX) | 3:15 PM |
23/20 Win | Sun, Nov. 18 | CLEVELAND | (CBS) | NOON |
38/31 Loss | Thurs, Nov. 22 | WASHINGTON | (FOX) | 3:15 PM |
38/33 Win | Sun, Dec. 2 | PHILADELPHIA | (NBC) | 7:20 PM |
20/19 Win | Sun, Dec. 9 | @ Cincinnati | (FOX) | NOON |
27/24 Win | Sun, Dec. 16 | PITTSBURGH | (CBS) | 3:15 PM |
34/31 Loss | Sun, Dec. 23 | NEW ORLEANS | (FOX) | NOON |
Sun, Dec. 30 | @ Washington | (FOX) | NOON |
2012 Team Roster
2012 Dallas Cowboys Team Roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
75 | Adams, Jeff | T | 6-6 | 304 | 22 | R | Columbia |
64 | Adcock, Levy | T | 6-5 | 324 | 23 | R | Oklahoma State |
55 | Albright, Alex | LB | 6-5 | 256 | 24 | 2 | Boston College |
1 | Alvarado, Delbert | P | 6-0 | 198 | 23 | South Florida | |
62 | Arkin, David | G | 6-5 | 310 | 24 | 1 | Missouri State |
59 | Atkins, Baraka | DE | 6-4 | 271 | 27 | 4 | Miami (Fla.) |
19 | Austin, Miles | WR | 6-2 | 215 | 28 | 7 | Monmouth (N.J.) |
5 | Bailey, Dan | K | 6-0 | 188 | 24 | 2 | Oklahoma State |
79 | Bass, Ben | DE | 6-4 | 288 | 22 | R | Texas A&M |
14 | Beasley, Cole | WR | 5-8 | 174 | 23 | R | Southern Methodist |
16 | Benford, Tim | WR | 5-11 | 196 | 22 | R | Tennessee Tech |
73 | Bernadeau, Mackenzy | G | 6-4 | 308 | 26 | 5 | Bentley |
92 | Brent, Josh | NT | 6-2 | 320 | 24 | 3 | Illinois |
49 | Bryan, George | TE | 6-5 | 263 | 23 | R | North Carolina State |
88 | Bryant, Dez | WR | 6-2 | 218 | 23 | 3 | Oklahoma State |
31 | Butler, Mario | CB | 6-0 | 191 | 23 | 1 | Georgia Tech |
57 | Butler, Victor | LB | 6-2 | 249 | 24 | 4 | Oregon State |
72 | Callaway, Rob | DL | 6-4 | 333 | 24 | 1 | Saginaw Valley State |
11 | Carpenter, Rudy | QB | 6-2 | 212 | 26 | 3 | Arizona State |
39 | Carr, Brandon | CB | 6-0 | 207 | 26 | 5 | Grand Valley State |
54 | Carter, Bruce | LB | 6-3 | 233 | 24 | 2 | North Carolina |
45 | Chapas, Shaun | FB | 6-2 | 249 | 24 | 1 | Georgia |
42 | Church, Barry | S | 6-2 | 220 | 24 | 3 | Toledo |
24 | Claiborne, Morris | CB | 5-11 | 182 | 22 | R | LSU |
81 | Coale, Danny | WR | 6-0 | 196 | 24 | R | Virginia Tech |
99 | Coleman, Kenyon | DE | 6-5 | 306 | 33 | 11 | UCLA |
52 | Connor, Dan | LB | 6-2 | 231 | 26 | 5 | Penn State |
67 | Costa, Phil | C | 6-3 | 314 | 25 | 3 | Maryland |
70 | Crawford, Tyrone | DE | 6-4 | 282 | 22 | R | Boise State |
74 | Dever, Taylor | T | 6-5 | 298 | 23 | R | Notre Dame |
25 | Dunbar, Lance | RB | 5-8 | 191 | 22 | R | North Texas |
68 | Free, Doug | T | 6-6 | 323 | 28 | 6 | Northern Illinois |
98 | Geathers, Clifton | DE | 6-7 | 320 | 24 | 2 | South Carolina |
48 | Greenhouse, Isaiah | LB | 6-2 | 239 | 25 | 1 | Northwestern State-Louisiana |
63 | Gunn, Harland | G | 6-2 | 324 | 22 | R | Miami (Fla.) |
13 | Hakim, Saalim | WR | 5-11 | 183 | 22 | R | Tarleton State |
53 | Hamilton, Adrian | LB | 6-2 | 246 | 24 | R | Prairie View A&M |
84 | Hanna, James | TE | 6-4 | 249 | 23 | R | Oklahoma |
17 | Harris, Dwayne | WR | 5-10 | 208 | 24 | 2 | East Carolina |
97 | Hatcher, Jason | DL | 6-6 | 302 | 30 | 7 | Grambling State |
15 | Holmes, Andre | WR | 6-5 | 208 | 24 | 1 | Hillsdale |
44 | Hughlett, Charley | LS | 6-4 | 242 | 22 | R | Central Florida |
21 | Jenkins, Mike | CB | 5-10 | 202 | 27 | 5 | South Florida |
37 | Johnson, Matt | S | 6-1 | 210 | 22 | R | Eastern Washington |
6 | Jones, Chris | P | 6-0 | 200 | 22 | 1 | Carson-Newman |
28 | Jones, Felix | RB | 5-10 | 217 | 25 | 5 | Arkansas |
87 | Kemp, Donavon | WR | 6-1 | 191 | 23 | R | UTEP |
60 | Kowalski, Kevin | C/G | 6-4 | 301 | 23 | 2 | Toledo |
91 | LaDouceur, L.P. | LS | 6-5 | 260 | 31 | 8 | California |
65 | Leary, Ronald | G | 6-3 | 324 | 23 | R | Memphis |
50 | Lee, Sean | LB | 6-2 | 245 | 25 | 3 | Penn State |
58 | Lemon, Orie | LB | 6-1 | 246 | 24 | 1 | Oklahoma State |
95 | Lissemore, Sean | DE | 6-4 | 306 | 24 | 3 | William & Mary |
71 | Livings, Nate | G | 6-5 | 332 | 30 | 5 | LSU |
30 | Madison, Isaac | CB | 5-10 | 173 | 23 | R | Arkansas |
40 | McCray, Danny | S | 6-1 | 222 | 24 | 3 | LSU |
7 | McGee, Stephen | QB | 6-3 | 225 | 26 | 4 | Texas A&M |
76 | McQuistan, Pat | T | 6-6 | 319 | 29 | 6 | Weber State |
56 | McSurdy, Caleb | LB | 6-1 | 246 | 22 | R | Montana |
29 | Murray, DeMarco | RB | 6-0 | 227 | 24 | 2 | Oklahoma |
61 | Nagy, Bill | G | 6-3 | 303 | 24 | 2 | Wisconsin |
83 | Nalbone, John | TE | 6-4 | 255 | 26 | R | Monmouth (N.J.) |
76 | Novikoff, Tyrone | T | 6-6 | 321 | 24 | R | Idaho |
85 | Ogletree, Kevin | WR | 6-1 | 190 | 24 | 3 | Virginia |
49 | Olawale, Jamize | FB | 6-0 | 235 | 23 | R | North Texas |
18 | Orton, Kyle | QB | 6-4 | 225 | 29 | 8 | Purdue |
26 | Owusu-Ansah, Akwasi | S | 6-0 | 210 | 24 | 3 | Indiana (PA) |
78 | Parnell, Jermey | T | 6-6 | 305 | 25 | 3 | Mississippi |
89 | Phillips, John | TE | 6-5 | 261 | 25 | 4 | Virginia |
23 | Pool, Brodney | S | 6-2 | 210 | 28 | 8 | Oklahoma |
86 | Radway, Raymond | WR | 6-3 | 198 | 25 | 1 | Abilene Christian |
90 | Ratliff, Jay | NT | 6-4 | 287 | 30 | 8 | Auburn |
9 | Romo, Tony | QB | 6-2 | 228 | 32 | 9 | Eastern Illinois |
32 | Scandrick, Orlando | CB | 5-10 | 191 | 25 | 5 | Boise State |
35 | Scott, Darrell | RB | 6-0 | 226 | 23 | R | South Florida |
43 | Sensabaugh, Gerald | S | 6-1 | 208 | 29 | 8 | North Carolina |
36 | Silva, Mana | S | 6-1 | 220 | 23 | 1 | Hawaii |
41 | Smith, Lionel | CB | 5-11 | 180 | 24 | R | Texas A&M |
77 | Smith, Tyron | T | 6-5 | 311 | 21 | 2 | USC |
96 | Spears, Marcus | DE | 6-4 | 315 | 29 | 8 | LSU |
93 | Spencer, Anthony | LB | 6-3 | 257 | 28 | 6 | Purdue |
80 | Szczerba, Andrew | TE | 6-6 | 260 | 24 | R | Penn State |
34 | Tanner, Phillip | RB | 6-0 | 218 | 23 | 2 | Middle Tennessee State |
33 | Taplin-Ross, Justin | S | 6-3 | 212 | 23 | R | Utah |
47 | Vickers, Lawrence | FB | 6-0 | 250 | 29 | 7 | Colorado |
94 | Ware, DeMarcus | LB | 6-4 | 260 | 29 | 8 | Troy |
46 | Whiteside, Aston | LB | 6-2 | 285 | 23 | R | Abilene Christian |
38 | Whitley, Eddie | S | 6-0 | 187 | 22 | R | Virginia Tech |
51 | Wilber, Kyle | LB | 6-4 | 239 | 23 | R | Wake Forest |
20 | Williams, Teddy | CB | 6-1 | 205 | 24 | 1 | Texas-San Antonio |
27 | Wilson, C.J. | CB | 6-1 | 195 | 27 | 4 | Baylor |
82 | Witten, Jason | TE | 6-6 | 265 | 30 | 10 | Tennessee |
Cowboys News
The news that affects the Dallas Cowboys as a team, and us as their fans.
Arrest And Charges
Dez Bryant Source: www.suntimes.com« The talented wide receiver was arrested Monday 7-16-2012 after being accused of attacking his mother during an argument, hitting her arms and face. He faces a charge of family violence, a misdemeanor punishable by up to a year in jail and a $4,000 fine. The Cowboys had no comment on the latest stumble by Bryant since the Cowboys drafted him out of Oklahoma State in 2010.
Entertainment
In The Media
Source: pepsianthems.com« KELLY CLARKSON "GET UP"
From defining the word Idol for an entire generation to a cascade of hits, Kelly Clarkson has already had a legendary career. Kelly has sold over 20 million albums worldwide, and continues to excite fans with her impressive vocals and heartfelt lyrics. Kelly's artistry and vocals are what bring power to her music and what motivates her to keep going.
Clarkson was an easy choice to team up with the Cowboys. After all, when you're from Fort Worth, there's only one team you can cheer for. So Kelly and the Cowboys got together to create a song that we can all sing along to. When Pepsi first approached Kelly about writing the song, she was so excited she wrote the lyrics that same night. From one Cowboys fan to another: GET UP!
Regular Season
Dallas Cowboys 24 Win over New York Giants 17 (Week 1)
A must win for the Dallas Cowboys, to prove that they are ready for this 2012 NFL Season. The Refs even proved to be not as bad as all thought. Dallas Cowboys 24 to New York Giants 17«
Dallas Cowboys
Tony Romo - 22 out of 29 passes for 307 yards, 3 TD, and 1 Interception + 12 Rushing Yards.
DeMarco Murray - 20 Rushes for 131 Yards.
Kevin Ogletree - 8 Receptions for 114 yards, and 2 TD.
DeMarcus Ware - 5 tackles with 2 Sacks.
Miles Austin - 4 Receptions for 73 yards and 1 TD.
Jason Hacker - 1 Sack.
Corner Backs #39 Brandon Carr, and #24 Morris Claiborne helped win this game tonight for Dallas.
New York Giants
E. Manning - 21 out of 32 passes for 213 yards
A. Bradshaw - 17 Rushes for 78 yards, 1 TD
Victor Cruz - with 6 Receptions for 58 yards.
M. Bennett - 4 Receptions for 40 Yards, 1 TD
DeMarcus Ware
100th Career Sack in the 1st play of the 2nd quarter.
101.5 Sacks total for the season, of which includes this game.
113th NFL Game
2nd fastest 10 100 Career Sack
35.5% of all Dallas Sacks wince 2006, belong to DeMarcus Ware
Highest percentage by any player of any team.
Draft Pick #1 of 2005 out of Troy.
1st Quarter
Giants put the first points on the board, with a 3 point Field goal, of which was the result of a Tony Romo miss throw interception.
2nd Quarter
Romo to Bryant for 38 yards.
Romo to Ogletree for a TD to give Dallas a 6 to 3 lead over the Giants in the 2nd.
Dan Bailey with the point after, to put Dallas up by 4, with 7 over 3.
Dallas lead going into halftime.
3rd Quarter
DeMarco Murray gets the 1st rushing 1st down of the game, for either team.
Romo with a pass to Ogletree for a 40-yard TD, too make it 13 to 3.
Dan Bailey with the point after, to put Dallas up by 14, with 14 over 3.
Bradshaw (NYG), with a Touchdown, too keeps the giants in this game, with Dallas 14 over Giants 10.
DeMarco Murray with a 48 yards rushing, to what could have been a touchdown run, however, Murray chose to cut to the left, and run right into the Giants, stopping his hopes for a Touchdown.
Dan Bailey to save Murray's missed TD Opportunity with a 3 point Field Goal to put Dallas 17 over 10.
4th Quarter
Tony Romo to Miles Austin for a 34 yard TD, to put the Cowboys even further ahead with 23 over 10.
Dan Bailey with the point after too put Dallas with a 24 to 17 lead.
Dallas takes a knee after the 2-minute warning to end this, the first game of the 2012 NFL season.
[/li]
Dallas Cowboys 7 Loss Against Seattle Seahawks 27 (Week 2)
Information on this game is coming soon!
Dallas Cowboys 16 Win over Tampa Bay Buccaneers (Week 3)
Information on this game is coming soon!
Dallas Cowboys 18 Loss Against Chicago Bears 34 (Week 4)
Information on this game is coming soon!
Dallas Cowboys 29 Loss Against Baltimore Ravens 31 (Week 6)
Information on this game is coming soon!
Dallas Cowboys 19 Win over Carolina Panthers 14 (Week 7)
Information on this game is coming soon!
Dallas Cowboys 24 Loss Against New York Giants (Week 8)
Information on this game is coming soon!
Dallas Cowboys 13 Loss Against Atlanta Falcons 19 (Week 9)
Information on this game is coming soon!
Dallas Cowboys 38 Win over Philadephia Eagles 23 (Week 10)
Information on this game is coming soon!
Dallas Cowboys 23 Win Over Cleveland Browns 20 (Week 11)
Dallas Cowboys 31 Loss Against Washington Redskins 38 (Week 12)
This Thanksgiving Day Game, proved to be more than the Cowboys could handle. With a Miles Austin Hip Injury, that is sure to keep him out for the remainder of the season. More information coming soon!
Dallas Cowboys 38 Win over Philadephia Eagles 23 (Week 13)
Information on this game is coming soon!
Dallas Cowboys 23 Win over Cleveland Browns 20 (Week 14)
Information on this game is coming soon!
Dallas Cowboys 27 Win over Pittsburgh Steelers 24 (Week 15)
This game was won in Overtime, thanks to the quickness of Brandon Carr, and the winning Field Goal by Dan Bailey.
Dallas Cowboys 31 Loss Against New Orleans Saints 34
Dallas lost in Overtime, with a Saints field goal on their first possession.